<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: SAIC&#8217;s Employee-Ownership Continues to Shift; Blasi Speaks</title>
	<atom:link href="http://www.beyster.com/blog/?feed=rss2&#038;p=181" rel="self" type="application/rss+xml" />
	<link>http://www.beyster.com/blog/?p=181</link>
	<description></description>
	<pubDate>Tue, 07 Sep 2010 14:40:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Dr. Beyster</title>
		<link>http://www.beyster.com/blog/?p=181#comment-274095</link>
		<dc:creator>Dr. Beyster</dc:creator>
		<pubDate>Fri, 29 Jan 2010 14:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.beyster.com/blog/?p=181#comment-274095</guid>
		<description>David: I think I understand. By flotation I think you mean taking the company public. If I'm wrong please let me know. I think employees do better in a company that is owned widely by employees than in a company where management tends to distribute the wealth only to other managers. -- Bob</description>
		<content:encoded><![CDATA[<p>David: I think I understand. By flotation I think you mean taking the company public. If I&#8217;m wrong please let me know. I think employees do better in a company that is owned widely by employees than in a company where management tends to distribute the wealth only to other managers. &#8212; Bob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Erdal</title>
		<link>http://www.beyster.com/blog/?p=181#comment-272906</link>
		<dc:creator>David Erdal</dc:creator>
		<pubDate>Fri, 22 Jan 2010 14:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.beyster.com/blog/?p=181#comment-272906</guid>
		<description>The conventional arguments in favour of flotation, used with such confidence by fee-seeking Wall Street people (for they are still people, hard though it may be to believe), are bankrupt. They argue that flotation will give access to new capital; but if you look at where business investment comes from (as opposed to capital for acquisitions, which are as likely to destroy value as not) the capital for real investment comes from retained earnings and borrowings. Flotation is not done for that reason.
They argue that supervision is key to stimulate good performance: Wall Street supervises the board, the board supervise the managers, the managers supervise the rest. But the data show which works better: supervision of servant-employees, or participation by partner-employee-owners. 'The case is closed' say the economists who look at data rather than theory. Employee owners are more productive.
Wall Street argue that employee ownership will never work, because each employee owner only gets 1/N of the extra he or she puts in, so it will make sense to be a 'free rider'. They should not judge others by themselves. You only have to work a short time in an employee-owned firm to realise that people identify with their company, and love making it hum. Anyway, as Loren Rodgers pointed out, in a conventional company the employee who makes an extra contribution gets 0/N, so the employee owner gets infinitely more benefit than the normal employee. No wonder they have to depend on supervision.
The real reason why flotation is backed (and then acquisitions) is because of the fees they make. What fees were paid to the brokers and advisers and lawyers when SAIC floated? It's easy to believe in rubbish when it helps make you rich.</description>
		<content:encoded><![CDATA[<p>The conventional arguments in favour of flotation, used with such confidence by fee-seeking Wall Street people (for they are still people, hard though it may be to believe), are bankrupt. They argue that flotation will give access to new capital; but if you look at where business investment comes from (as opposed to capital for acquisitions, which are as likely to destroy value as not) the capital for real investment comes from retained earnings and borrowings. Flotation is not done for that reason.<br />
They argue that supervision is key to stimulate good performance: Wall Street supervises the board, the board supervise the managers, the managers supervise the rest. But the data show which works better: supervision of servant-employees, or participation by partner-employee-owners. &#8216;The case is closed&#8217; say the economists who look at data rather than theory. Employee owners are more productive.<br />
Wall Street argue that employee ownership will never work, because each employee owner only gets 1/N of the extra he or she puts in, so it will make sense to be a &#8216;free rider&#8217;. They should not judge others by themselves. You only have to work a short time in an employee-owned firm to realise that people identify with their company, and love making it hum. Anyway, as Loren Rodgers pointed out, in a conventional company the employee who makes an extra contribution gets 0/N, so the employee owner gets infinitely more benefit than the normal employee. No wonder they have to depend on supervision.<br />
The real reason why flotation is backed (and then acquisitions) is because of the fees they make. What fees were paid to the brokers and advisers and lawyers when SAIC floated? It&#8217;s easy to believe in rubbish when it helps make you rich.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Beyster</title>
		<link>http://www.beyster.com/blog/?p=181#comment-271297</link>
		<dc:creator>Dr. Beyster</dc:creator>
		<pubDate>Wed, 13 Jan 2010 14:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.beyster.com/blog/?p=181#comment-271297</guid>
		<description>Jacquelyn: I think I'm following your train of thought, and I tend to agree. There was no reason to take the company public because it was self-supporting and there was plenty of cash for acquisitions. It may have been inevitable, however. When it was done, I was not there and my vote didn't count. -- Bob</description>
		<content:encoded><![CDATA[<p>Jacquelyn: I think I&#8217;m following your train of thought, and I tend to agree. There was no reason to take the company public because it was self-supporting and there was plenty of cash for acquisitions. It may have been inevitable, however. When it was done, I was not there and my vote didn&#8217;t count. &#8212; Bob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacquelyn Yates</title>
		<link>http://www.beyster.com/blog/?p=181#comment-269312</link>
		<dc:creator>Jacquelyn Yates</dc:creator>
		<pubDate>Mon, 04 Jan 2010 00:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.beyster.com/blog/?p=181#comment-269312</guid>
		<description>Dear Dr. Beyster, 

In my experience and research, most employee-owned companies that get to majority control eventually move to 100% ownership.  The ones that don't usually don't do so because of an impossible obstacle, like a member of the selling family who wants to continue ownership and involvement.  Even Procter and Gamble seems to be moving in that direction, albeit very slowly.

For a company to move the other way when it's not in distress is a man-bites-dog story.  I am wondering, what could have happened to bring about such a development?

The comments on your blog post suggest that the employees really wanted the change, which is hard to believe -- they wanted to give up control of their company; or the retirees really wanted it, which makes no sense in such a risky stock market.

I can see that people who wanted to sell right away might want the conversion, since the stock market could have dropped instead of rising as it actually has.

I'd really like to hear your comments on the above, and tell me what am I missing about this story?

Jacquelyn Yates, Editor of Owners at Work</description>
		<content:encoded><![CDATA[<p>Dear Dr. Beyster, </p>
<p>In my experience and research, most employee-owned companies that get to majority control eventually move to 100% ownership.  The ones that don&#8217;t usually don&#8217;t do so because of an impossible obstacle, like a member of the selling family who wants to continue ownership and involvement.  Even Procter and Gamble seems to be moving in that direction, albeit very slowly.</p>
<p>For a company to move the other way when it&#8217;s not in distress is a man-bites-dog story.  I am wondering, what could have happened to bring about such a development?</p>
<p>The comments on your blog post suggest that the employees really wanted the change, which is hard to believe &#8212; they wanted to give up control of their company; or the retirees really wanted it, which makes no sense in such a risky stock market.</p>
<p>I can see that people who wanted to sell right away might want the conversion, since the stock market could have dropped instead of rising as it actually has.</p>
<p>I&#8217;d really like to hear your comments on the above, and tell me what am I missing about this story?</p>
<p>Jacquelyn Yates, Editor of Owners at Work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Beyster</title>
		<link>http://www.beyster.com/blog/?p=181#comment-263476</link>
		<dc:creator>Dr. Beyster</dc:creator>
		<pubDate>Wed, 02 Dec 2009 16:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.beyster.com/blog/?p=181#comment-263476</guid>
		<description>David: I read with interest your post, and I must say your observations are generally the same as mine. The stock price isn't changing. Although the debt seems to be manageable overall, it's an anchor that SAIC didn't need, and it could have been avoided.  -- Bob</description>
		<content:encoded><![CDATA[<p>David: I read with interest your post, and I must say your observations are generally the same as mine. The stock price isn&#8217;t changing. Although the debt seems to be manageable overall, it&#8217;s an anchor that SAIC didn&#8217;t need, and it could have been avoided.  &#8212; Bob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.beyster.com/blog/?p=181#comment-260566</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 18 Nov 2009 15:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.beyster.com/blog/?p=181#comment-260566</guid>
		<description>I think getting rid of the preferred stock was the desired outcome all along and was the reason for going public in the first place, which I also voted against.  I know of very few actual employees who voted either to go public or to convert our shares to common stock and I keep wondering, other than the board, who actually wanted this and why???

Has the stock price really gone up, has our equity increased?  NO

Has our ability to attract top talent who wants to profit from their own labors increased?  NO

Have we actually even gone after any big acquisitions with our cash instead of propping up the stock price, which was one of the reasons for going public?  NO

We use to have money in the bank and no debt, now we have more debt than cash.

How has any of this turned out well for the employee owners?  It simply hasn't!</description>
		<content:encoded><![CDATA[<p>I think getting rid of the preferred stock was the desired outcome all along and was the reason for going public in the first place, which I also voted against.  I know of very few actual employees who voted either to go public or to convert our shares to common stock and I keep wondering, other than the board, who actually wanted this and why???</p>
<p>Has the stock price really gone up, has our equity increased?  NO</p>
<p>Has our ability to attract top talent who wants to profit from their own labors increased?  NO</p>
<p>Have we actually even gone after any big acquisitions with our cash instead of propping up the stock price, which was one of the reasons for going public?  NO</p>
<p>We use to have money in the bank and no debt, now we have more debt than cash.</p>
<p>How has any of this turned out well for the employee owners?  It simply hasn&#8217;t!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Beyster</title>
		<link>http://www.beyster.com/blog/?p=181#comment-235232</link>
		<dc:creator>Dr. Beyster</dc:creator>
		<pubDate>Tue, 28 Jul 2009 05:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.beyster.com/blog/?p=181#comment-235232</guid>
		<description>Paul: Thank you for your response. I'm curious to know what the charter of your new company is. There are a lot of organizations that can help you at little cost to inject employee ownership into your company culture. Specifically, Tony Mathews at the Beyster Institute here in La Jolla would be able to help you.  I suggest you visit the Beyster Institute website (http://rady.ucsd.edu/beyster) and start your journey there. -- Bob</description>
		<content:encoded><![CDATA[<p>Paul: Thank you for your response. I&#8217;m curious to know what the charter of your new company is. There are a lot of organizations that can help you at little cost to inject employee ownership into your company culture. Specifically, Tony Mathews at the Beyster Institute here in La Jolla would be able to help you.  I suggest you visit the Beyster Institute website (http://rady.ucsd.edu/beyster) and start your journey there. &#8212; Bob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.beyster.com/blog/?p=181#comment-234082</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Wed, 22 Jul 2009 21:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.beyster.com/blog/?p=181#comment-234082</guid>
		<description>This topic of employee ownership is exactly what I'm dealing with as I start a new company and try and ferret out useful details from the sea of advice from lawyers, mentors, and investors. Although everyone gives lip service to employee ownership, most advice is geared toward limited ownership (save it for the investors). It has been difficult to find practical and detailed information on how to preserve as much as possible for employees (I personally agree that this is critical for the long-term culture and success). I will find your book and see if it helps. Thanks.</description>
		<content:encoded><![CDATA[<p>This topic of employee ownership is exactly what I&#8217;m dealing with as I start a new company and try and ferret out useful details from the sea of advice from lawyers, mentors, and investors. Although everyone gives lip service to employee ownership, most advice is geared toward limited ownership (save it for the investors). It has been difficult to find practical and detailed information on how to preserve as much as possible for employees (I personally agree that this is critical for the long-term culture and success). I will find your book and see if it helps. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Beyster</title>
		<link>http://www.beyster.com/blog/?p=181#comment-227153</link>
		<dc:creator>Dr. Beyster</dc:creator>
		<pubDate>Tue, 30 Jun 2009 14:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.beyster.com/blog/?p=181#comment-227153</guid>
		<description>Corey: Thank you for your post on my blog. I appreciate your comments and I agree with most of what you are suggesting. You have seen many employee ownership companies come and go, and have a database of what has worked -- and what hasn't -- that is unequaled anywhere else. I have fears for SAIC in the aftermath of this vote. -- Bob</description>
		<content:encoded><![CDATA[<p>Corey: Thank you for your post on my blog. I appreciate your comments and I agree with most of what you are suggesting. You have seen many employee ownership companies come and go, and have a database of what has worked &#8212; and what hasn&#8217;t &#8212; that is unequaled anywhere else. I have fears for SAIC in the aftermath of this vote. &#8212; Bob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damian</title>
		<link>http://www.beyster.com/blog/?p=181#comment-227131</link>
		<dc:creator>Damian</dc:creator>
		<pubDate>Tue, 30 Jun 2009 12:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.beyster.com/blog/?p=181#comment-227131</guid>
		<description>Dr. Beyster,

It would certainly be a welcome change for employees to receive some of the financial rewards.  This is a newer business model that perhaps Walt Havenstein could introduce.

As far as employment in the Washington DC area – it is difficult to find a good, quality company to work for.  

The typical environment inside most companies has:
- employees supplying their own PCs and software, 
- no reimbursement for customer directed travel (it affects management’s performance metrics somehow)
- the 401k being position &#38; project dependent
- the company allowing only the HMO/PPO closest to the customer worksite to be used (contractual obligations)
- and when projects end (or clearances are due for renewal) people are laid off  

It's just how business is done.</description>
		<content:encoded><![CDATA[<p>Dr. Beyster,</p>
<p>It would certainly be a welcome change for employees to receive some of the financial rewards.  This is a newer business model that perhaps Walt Havenstein could introduce.</p>
<p>As far as employment in the Washington DC area – it is difficult to find a good, quality company to work for.  </p>
<p>The typical environment inside most companies has:<br />
- employees supplying their own PCs and software,<br />
- no reimbursement for customer directed travel (it affects management’s performance metrics somehow)<br />
- the 401k being position &amp; project dependent<br />
- the company allowing only the HMO/PPO closest to the customer worksite to be used (contractual obligations)<br />
- and when projects end (or clearances are due for renewal) people are laid off  </p>
<p>It&#8217;s just how business is done.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
